Top Performers
since 1996 @
Slippery
Rock Univ. Course
| GIRLS >24:00 min |
BOYS >20:00min |
||||||
| 1. | Rachel Twigg | 20:22 | 2001 | 1. | Will Tedder | 17:10 | 1999 |
| 2. | Chrissy Miller | 20:32 | 1999 | 2. | Nick Croasdaile | 17:16 | 2003 |
| 3. | Diane Sujansky | 20:42 | 1999 | 3. | Tim Wharton | 17:30 | 1999 |
| 4. | Holly Haines | 21:02 | 1996 | 4. | Cam Christeson | 17:38 | 2001 |
| 5. | Rachel Frye | 21:11 | 2004 | 5. | Chris DeRiggi | 18:05 | 2002 |
| 6. | Val Vandzura | 21:24 | 2002 | T6. | Jon Good | 18:25 | 2002 |
| 7. | Leanna Stitt | 21:28 | 2002 | T6. | Tony Russo | 18:25 | 2003 |
| 8. | Jess Youra | 21:33 | 2002 | 8. | Jim Fitzroy | 18:27 | 1997 |
| 9. | Brooke Taylor | 21:35 | 2002 | 9. | Matt Giunta | 18:35 | 2002 |
| 10. | Heather Zielonka | 21:38 | 2001 | 10. | Josh Hutchinson | 18:38 | 2001 |
| 11. | Kara Weichler | 21:43 | 2004 | 11. | Mike Russo | 18:54 | 2002 |
| 12. | Michelle Fisher | 22:10 | 2000 | 12. | Josh Deslauriers | 18:55 | 1999 |
| 13. | Kim Wittig | 22:12 | 2000 | 13. | Wade Campbell | 18:58 | 2001 |
| 14. | Lisa Dugan | 22:17 | 2001 | 14. | Sean Tuite | 19:10 | 2002 |
| 15. | Allison Joyce | 22:33 | 2002 | 15. | Dave Humphrey | 19:12 | 2004 |
| 16. | Amanda Lentz | 22:34 | 2002 | 16. | Chris Williams | 19:15 | 2001 |
| 17. | Amber Barbusio | 23:21 | 1999 | 17. | Aaron Rose | 19:21 | 1997 |
| 18. | Kelly Tomko | 23:29 | 2000 | 18. | Dustin Eisman | 19:30 | 2004 |
| 19. | Ashley Ressler | 23:33 | 2002 | 19. | Matt Stagon | 19:31 | 2001 |
| 20. | Danielle Wilson | 23:38 | 2002 | 20. | Scott Delo | 19:34 | 2004 |
| 21. | Katie Grieneinsen | 23:55 | 1999 | 21. | Jason Cecchetti | 19:47 | 2001 |
| 22. | Don Sedivy | 19:54 | 2000 | ||||
| 23. | Mark Pronio | 19:56 | 2002 | ||||
* active runners